2008 Baseball Picks

Here’s a game by game look at our baseball picks in 2008.

2008 ScottsPicks.com Baseball Picks Performance
ALL Picks Wins Loss Pct Units
Sides 161 137 54.0% 10.35
Run Line 59 53 52.7% -0.60
Overall 220 190 53.7% 9.75
Members Only Wins Loss Pct Units
Sides 66 76 46.5% -24.35
Run Line 39 28 58.2% 7.60
Overall 105 104 50.2% -16.75
Free Picks Wins Loss Pct Units
Sides 95 61 60.9% 34.70
Run Line 20 25 44.4% -8.20
Overall 115 86 57.2% 26.50

 

Members Only
Date Side Line W/L Units Run Line Line W/L Units
03/30/08 Atl/Wash UN 8.5 100 W 1.00
03/31/08 KC/Det UN 8.5 -110 L -1.10
04/01/08 LAA/Minn OV 9 100 W 1.00
Tor/NYY UN 9 -110 W 1.00
04/02/08 Reds (Arroyo) -110 W 1.00 LAA/Minn OV 9 100 L -1.00
04/03/08 Hou/SD UN 8 100 W 1.00
04/04/08 Indians (Byrd) -115 L -1.15
04/05/08 Orioles (Lowen) 115 W 1.15
04/06/08 Twins (Bonser) -125 L -1.25 TB/NYY UN 9.5 -110 W 1.00
04/07/08 TB/NYY UN 10.5 -110 W 1.00
04/08/08 Cin/Mil UN 8.5 -120 W 1.00
04/09/08 Det/Bos OV 10 105 L -1.00
NYY/KC UN 9 -120 W 1.00
04/10/08 Fla/Wash UN 9.5 100 W 1.00
04/11/08 Boston (Bucholz) -120 L -1.20 Minn/KC UN 8.5 105 W 1.05
04/12/08 Mets (Santanna) -140 L -1.40 Cin/Pit UN 8.5 -115 W 1.00
04/13/08 Atl/Was UN 9 -105 P 0.00
04/14/08 WhiteSox (Buehrle) -140 L -1.40
04/15/08 NYY (Pettitte) -120 W 1.00 Tor/Balt UN 9 -120 L -1.20
04/16/08 Rays (Shields) 100 L -1.00 Pitts/LAD UN 8 -110 L -1.10
04/17/08 Det/Clev UN 9 -115 L -1.15
04/18/08 Arizona (Haren) -140 W 1.00
04/19/08 WhiteSox (Buehrle) -110 L -1.10
04/20/08 Phillies (Eaton) -115 W 1.00
04/21/08 Houston (Oswalt) -140 W 1.00
04/22/08 Yankees (Wang) -130 W 1.00
04/23/08 Indians (Carmona) -145 R 0.00
04/24/08 Mets (Perez) -125 L -1.25
04/25/08 Tor/KC UN 8 -110 L -1.10
04/26/08 Arizona (Owings) 105 L -1.00
04/27/08 Fla/Mil OV 9.5 -115 L -1.15
04/28/08 Reds (Arroyo) 135 W 1.35
04/29/08 Indians (Carmona) -170 L -1.70
04/30/08 Reds (Harang) -105 L -1.05
05/01/08 Royals (Greinke) -125 L -1.25
05/02/08 Yankees (Wang) -140 W 1.00
05/03/08 Det/Minn UN 9 -120 W 1.00
05/04/08 NYM/Arz UN 8 -110 W 1.00
05/05/08 Rockies (Jimenez) -120 L -1.20
05/06/08 Brewers (Suppan) 115 L -1.00
05/07/08 BlueJays (Marcum) -145 W 1.00
05/08/08 BlueJays (Litsch) -115 L -1.15
05/09/08 Tor/Clev UN 7.5 100 W 1.00
05/10/08 Rangers (Millwood) -115 W 1.00
05/11/08 Mets (Perez) -125 W 1.00
05/12/08 Tor/Clev GM2 U 7.5 -120 W 1.00
05/13/08 Yankees (Wang) -130 L -1.30
05/14/08 Reds (Arroyo) -130 W 1.00
05/15/08 Col/Arz UN 8.5 -110 L -1.10
05/16/08 Dbacks (Haren) -145 W 1.00
05/17/08 Clev/Cin UN 8.5 -120 W 1.00
05/18/08 Indians (Lee) -115 L -1.15
05/19/08 Minnesota (Bonser) -110 W 1.00
05/20/08 Indians (Sabathia) -120 L -1.20
05/21/08 Mil/Pit UN 8.5 100 W 1.00
05/22/08 Houston (Oswalt) -130 L -1.30
05/23/08 Yankees (Pettitte) -115 W 1.00
05/24/08 Reds (Arroyo) 100 W 1.00
05/25/08 NYM/Col UN 9.5 -105 W 1.00
05/26/08 Tigers (Rogers) 115 L -1.00
05/27/08 Cardinals (Looper) -140 L -1.40
05/28/08 Reds (Arroyo) -140 W 1.00
05/29/08 Astros (Oswalt) -105 L -1.05
05/30/08 Mets (Maine) -140 L -1.40
05/31/08 Rangers (Feldman) -115 W 1.00
06/01/08 WhiteSox (Buehrle) 105 L -1.05
06/02/08 Yankees (Pettitte) -140 L -1.40
06/03/08 Bluejays (Halladay) 100 W 1.00
06/04/08 Cardinals (Wellemeyer) -110 RO 0.00
06/05/08 Clev/Tex UN 10 -110 L -1.10
06/06/08 Brewers (Sheets) -110 L -1.10
06/07/08 Astros (Chacon) -105 L -1.05
06/08/08 Dbacks (Davis) 110 L -1.00
06/09/08 Clev/Det UN 9.5 100 L -1.00
06/10/08 Astros (Oswalt) -150 W 1.00
06/11/08 Dbacks (Webb) -125 L -1.25
06/12/08 Giants (Sanchez) 120 W 1.20
06/13/08 Orioles (Burres) -120 W 1.00
06/14/08 Bluejays (Halladay) -160 L -1.60
06/15/08 Orioles (Cabrera) -130 L -1.30
06/16/08 Mariners (Silva) -110 L -1.10
06/17/08 Twins (Hernandez) -120 W 1.00
06/18/08 Padres (Peavy) 115 L -1.00
06/19/08 Orioles (Burres) -130 W 1.00
06/20/08 Yankees (Mussina) -135 L -1.35
06/21/08 BlueJays (Litsch) -110 L -1.10
06/22/08 Rangers (Padilla) -110 W 1.00
06/23/08 Royals (Bannister) -110 W 1.00
06/24/08 Cin/Tor UN 8.5 -110 L -1.10
06/25/08 NYY/Pit UN 9 -110 L -1.10
06/26/08 BlueJays (Litsch) 100 W 1.00 TB/Fla UN 9 100 W 1.00
06/27/08 Padres (Wolf) -135 L -1.35
06/28/08 Tigers (Verlander) -165 W 1.00
06/29/08 Twins (Slowey) 120 W 1.20
06/30/08 Cin/Pit UN 8.5 105 W 1.05
07/01/08 Brewers (Suppan) 115 W
07/02/08 SD/Col UN 9.5 100 W 1.00
07/03/08 WhiteSox (Vazquez) -120 L -1.20
07/04/08 Bluejays (Burnett) 120 L -1.00
07/05/08 Yankees (Mussina) -135 W 1.00
07/06/08 Rangers (Millwood) 110 W 1.10
07/07/08 Astros (Hernandez) 130 L -1.00
07/08/08 ChiW/KC OV 9.5 100 W 1.00
07/09/08 Padres (Baek) -110 L -1.10
07/10/08 Arz/Wash UN 7.5 -120 L -1.20
07/11/08 Fla/LA OV 8.5 -115 L -1.15
07/12/08 Twins (Baker) 105 W 1.05
07/13/08 Dbacks (Webb) 140 L -1.00
07/14/08 All-Star Break
07/15/08
07/16/08 All-Star Break
07/17/08 Pit/Colo UN 9.5 105 W 1.05
07/18/08 Twins (Perkins) -130 W 1.00
07/19/08 Brewers (Sheets) -130 W 1.00
07/20/08 Twins (Baker) -135 L -1.35 Pitt/Col UN 10 -120 L -1.20
07/21/08 BlueJays (Litsch) 110 L -1.00
07/22/08 Padres (Peavy) 120 W 1.20
07/23/08 Pirates (Snell) 120 W 1.20
07/24/08 Giants (Cain) -140 W 1.00
07/25/08 D’Backs (Haren) -110 W 1.00
07/26/08 Yankees (Pettitte) 115 W 1.15
07/27/08 Indians (Sowers) -110 L -1.10
07/28/08 Cubs/Brew UN 7.5 -105 L -1.05
07/29/08 Bluejays (Halladay) -150 L -1.50
07/30/08 Astros (Rodriguez) -115 L -1.15
07/31/08 Twins (Baker) -130 W 1.00
08/01/08 Astros (Baker) 115 W 1.15
08/02/08 White Sox (Buehrle) -150 L -1.50
08/03/08 Dodgers (Johnson) -120 W 1.00
08/04/08 RedSox (Buccholz) 100 L -1.00
08/05/08 RedSox (Beckett) -150 W 1.00
08/06/08 BlueJays (Marcum) -115 W 1.00
08/07/08 Hou/Cin UN 9.5 -110 L -1.10
08/08/08 Twins (Slowey) -125 W 1.00
08/09/08 Minn/KC UN 8.5 -120 L -1.20
08/10/08 Indians (Lee) -115 W 1.00
08/11/08 Twins (Perkins) -125 W 1.00
08/12/08 Padres (Baek) 115 L -1.00
08/13/08 Twins (Slowey) -115 W 1.00
08/14/08 Pirates (Snell) -125 L -1.25
08/15/08 StL/Cinn UN 9.5 -1.05 W 1.00
08/16/08 WhiteSox (Danks) -125 W -1.00
08/17/08 Indians (Sowers) 130 W 1.30
08/18/08 NYM/Pitt UN 8.5 -115 W 1.00
08/19/08 Indians (Reyes) -170 W 1.00
08/20/08 Rays (Garza) -120 L -1.20
08/21/08 Twins (Baker) 140 W 1.40
08/22/08 Indians (Carmona) 110 W 1.10
08/23/08 Padres (Hayhurst) 145 L -1.00
08/24/08 Phillies (Blanton) -125 W 1.00
08/25/08 Royals (Meche) -130 L -1.30
08/26/08 Reds (Arroyo) 125 W 1.25
08/27/08 Dodgers (Maddux) -150 L -1.50
08/28/08 Cin/Hou UN 9.5 -120 W 1.00
08/29/08 KC/Det OV 9.5 -120 L -1.20
08/30/08 Mets (Pelfrey) -110 L -1.10
08/31/08 Astros (Rodriguez) 110 W 1.10
09/01/08 Brewers (Sheets) 110 L -1.00
09/02/08 Rays (Garza) -125 L -1.25
09/03/08 Oak/KC OV 8.5 -120 RO
09/04/08 Twins (Slowey) 105 L -1.05
09/05/08 ChiC/Cin UN 9 -120 L -1.20
09/06/08 Angels (Lackey) -125 L -1.25
Twins (Baker) -135 L -1.35
09/07/08 Rays (Garza) -135 L -1.35
09/08/08 Indians (Carmona) -135 L -1.35
09/09/08 Rockies (Cook) 120 L -1.00
09/10/08 WhiteSox (Buehrle) 120 W 1.20
09/11/08 Raiders (Braden) -120 L -1.20
09/12/08 Rays (Garza) -130 RO
09/13/08 Giants (Lincecum) -125 W 1.00
09/14/08 Bluejays (Halladay) 120 L -1.00
09/15/08 Twins (Slowey) -120 L -1.20
09/16/08 Braves (Parr) 120 L -1.00
09/17/08 Det/Tex OV 11.5 -110 W 1.00
09/18/08 Pirates (Maholm) 130 L -1.00
09/19/08 Reds (Ramirez) -120 W 1.00
09/20/08 Arz/Col UN 9.5 -120 W 1.00
09/21/08 Padres (Baek) 110 W 1.10
09/22/08 Mets (Niese) -140 L -1.40
Rangers (Millwood) -130 L -1.30
09/23/08 BlueJays (Litsch) 100 L -1.00
09/24/08 WhiteSox (Buehrle) 105 L -1.00
09/25/08 Twins (Slowey) -140 W 1.00
09/26/08 Padres (Geer) -130 L -1.30
09/27/08 Oak/Sea OV 8 100 W 1.00
09/28/08 KC/Minn UN 9 100 W 1.00
09/29/08 Det/Chi UN 10 -110 P
09/30/08 Minn/ChiW UN 9 -110 W 1.00
10/01/08 Angels (Lackey) -125 L -1.25
10/02/08 Chi/TB UN 8.5 -110 L -1.10
10/03/08 Bos/LAA UN 8 -120 L -1.20
10/04/08 Dodgers (Kuroda) 120 W 1.20
10/05/08 Phil/Mil UN 9 100 W 1.00
10/06/08 TB/Chi OV 8.5 -110 L -1.10
10/07/08 No Games Today
10/08/08 No Games Today
10/09/08 LA/Phil UN 7.5 -110 W 1.00
10/10/08 LA/Phil UN 8.5 -110 L -1.10
10/11/08 Bos/TB UN 8 -120 L -1.20
10/12/08 Dodgers (Kuroda) -145 W 1.00
10/13/08 Red Sox (Lester) -170 L -1.70
10/14/08 TB/Box OV 9 -110 W 1.00
10/15/08 Phillies (Hamels) -120 W 1.00
10/16/08 TB/Bos UN 9 -120 L -1.20
10/17/08 No Games Today
10/18/08 Rays (Shields) -140 L -1.00
10/19/08 Bos/TB UN 8.5 100 W 1.00
10/20/08 No Games Today
10/21/08 No Games Today
10/22/08 Phil/TB UN 7.5 -120 W 1.00
10/23/08 Phil/TB UN 8.5 -120 W 1.00
10/25/08 TB/Phil UN 9.5 -120 W 1.00
10/26/08 TB/Phil UN 9.5 -115 L -1.15
10/27/08 TB/Phil UN 7.5 -130 W 1.00
Free Picks
Date Side Line W/L Units Run Line Line W/L Units
03/30/08 Washington (Perez,O) 150 W 1.50
03/31/08 Reds (Harang) -110 L -1.10
Jays (Halladay) 155 RO
04/01/08 Toronto (Halladay) 160 L -1.00
04/02/08 TB/Balt UN 9.5 100 L -1.00
04/03/08 St Louis (Thompson) 110 W 1.10
04/04/08 Chi/Det OV 9 -110 W 1.00
04/05/08 Arz/Col UN 8.5 -115 L -1.15
04/06/08 Padres (Young) -140 L -1.40
04/07/08 Pirates (Gorzellany) 105 L -1.00
04/08/08 Royals (Bannister) 120 W 1.20
04/09/08 Rockies (Redman) 100 W 1.00
04/10/08 NY Mets (Maine) -160 W 1.00
04/11/08 Det/Chi UN 10 110 W 1.10
04/12/08 NYY/Box UN 9.5 100 W 1.00
04/13/08 Padres (Maddux) 120 W 1.20
04/14/08 NYY/TB OV 10 -110 W 1.00
04/15/08 Brewers (Bush) 110 L -1.00
04/16/08 Marlins (Hendrickson) 150 W 1.50
04/17/08 Hou/Phi OV 10 100 W 1.00
04/18/08 Mil/Cin UN 8.5 -140 W 1.00
04/19/08 Tex/Bos OV 10.5 -120 L -1.20
04/20/08 Twins (Baker) -105 W 1.00
04/21/08 Florida (Hendrickson) 105 W 1.05
04/22/08 Min/Oak UN 8 -115 L -1.15
04/23/08 Twins (Bonser) 130 L -1.00
04/24/08 Fla/Atl OV 10 -110 W 1.00
04/25/08 Phil/Pit UN 9.5 -105 L -1.05
04/26/08 Mets (Maine) -115 W 1.00
04/27/08 Reds (Volquez) -125 W 1.00
04/28/08 Pitt/NYM UN 7.5 -120 RO
04/29/08 Twins (Bonser) -105 W 1.00
04/30/08 Yankees (Pettitte) -135 L -1.35
05/01/08 Phillies (Eaton) -120 W 1.00
05/02/08 BlueJays (Marcum) -135 W 1.00
05/03/08 TB/Box UN 8 -115 L -1.15
05/04/08 Astros (Sampson) 135 W 1.35
05/05/08 BlueJays (McGowan) -110 W 1.00
05/06/08 Pirates (Duke) -110 W 1.00
05/07/08 Yankees (Wang) -130 L -1.30
05/08/08 Pirates (Maholm) -125 W 1.00
05/09/08 Tigers (Rogers) -135 W 1.00
05/10/08 Mariners (Washburn) 110 L -1.00
05/11/08 Brewers (Suppan) -125 W 1.00
05/12/08 Pirates GM 1 (Duke) 130 W 1.30
05/13/08 Astros (Backe) 120 L -1.00
05/14/08 Tex/Min UN 7.5 -110 L -1.10
05/15/08 BlueJays (McGowan) -105 W 1.00
05/16/08 Rangers (Ponson) -110 W 1.00
05/17/08 NY/NY UN 9 -110 L -1.10
05/18/08 Oak/Atl OV 9 105 L -1.00
05/19/08 KC/Bos OV 9.5 -110 L -1.10
05/20/08 NYM/Atl (Gm1) UN 9 -110 W 1.00
05/21/08 Detroit (Rogers) -145 W 1.00
05/22/08 Mil/Pit UN 9.5 -120 L -1.20
05/23/08 Royals (Grienke) 140 L -1.00
05/24/08 Bluejays (Litsch) -130 W 1.00
05/25/08 Oakland (Blanton) 100 W 1.00
05/26/08 Orioles (Olson) 125 W 1.25
05/27/08 Pirates (Snell) 135 L -1.00
05/28/08 Indians (Westbrook) -120 L -1.20
05/29/08 Bluejays (Litsch) 120 W 1.20
05/30/08 Rangers (Millwood) 110 W 1.10
05/31/08 NYY/Minn UN 8.5 -115 L -1.15
06/01/08 Royals (Bannister) -110 W 1.00
06/02/08 Orioles (Guthrie) 100 W 1.00
06/03/08 Royals (Grienke) 110 L -1.00
06/04/08 Indians (Lee) -120 W 1.00
06/05/08 Twins (Baker) -115 L -1.15
06/06/08 Rays (Kazmir) -110 W 1.00
06/07/08 Padres (Baek) 100 W 1.00
06/08/08 Red Sox (Masterson) -130 W 1.00
06/09/08 Marlins (Hendrickson) 120 L -1.00
06/10/08 Royals (Meche) -115 L -1.15
06/11/08 Marlins (Miller) 145 W 1.45
06/12/08 Royals (Bannister) -130 W 1.00
06/13/08 Tigers (Galarraga) -135 W 1.00
06/14/08 Yankees (Mussina) -115 W 1.00
06/15/08 Mariners (Washburn) -135 L -1.35
06/16/08 Rockies (Jimenez) -110 L -1.10
06/17/08 Rays (Kazmir) -140 W 1.00
06/18/08 Twins (Slowey) -140 W 1.00
06/19/08 Indians (Sowers) 115 L -1.00
06/20/08 Indians (Lee) 105 W 1.05
06/21/08 Rangers (Gadbard) -110 W 1.00
06/22/08 Tor/Pitt UN 8 100 L -1.00
06/23/08 Twins (Sheets) -110 W 1.00
06/24/08 Brewers (Bush) 115 W 1.15
06/25/08 Rays (Shields) -140 W 1.00
06/26/08 SF/Clev UN 8 100 W 1.00
06/27/08 NY/NY Gm 1 OV 10 100 W 1.00
06/28/08 StL/KC OV 9.5 -110 L -1.10
06/29/08 Arz/Fla UN 8 -110 W 1.00
06/30/08 Mil/Arz UN 9.5 -120 W
07/01/08 Indians (Lee) 110 L -1.00
07/02/08 BlueJays (McGowan) -110 L -1.10
07/03/08 Orioles (Olson) -140 L -1.40
07/04/08 Tigers (Rogers) 115 L -1.00
07/05/08 Twins (Slowey) -130 W 1.00
07/06/08 Fla/Col UN 10.5 -115 L -1.15
07/07/08 Phillies (Eaton) -130 L -1.30
07/08/08 Giants (Lincecum) -110 L -1.10
07/09/08 Braves (Hudson) 115 L -1.00
07/10/08 Rangers (Feldman) 135 L -1.00
07/11/08 Indians (Lee) -120 W 1.00
07/12/08 Rays (Garza) -130 L -1.30
07/13/08 Mariners (Silva) 130 W 1.30
07/14/08
07/15/08 AL All-Stars -150 W 1.00 NL/AL UN 10 -115 W 1.00
07/16/08
07/17/08 Cardinals (Lohse) -125 L -1.25
07/18/08 KC/Chi UN 8 105 L -1.00
07/19/08 D’Backs (Haren) -130 W 1.00
07/20/08 Padres (Baek) 135 L -1.00
07/21/08 Rockies (Wells) -130 L -1.30
07/22/08 D’Backs (Owens) -110 W 1.00
07/23/08 Cubs/Arz UN 9 100 L -1.00
07/24/08 Brewers (Sheets) -130 W 1.00
07/25/08 Rangers (Padilla) 120 W 1.20
07/26/08 Col/Cin OV 10.5 -105 L -1.05
07/27/08 Reds (Fogg) 115 L -1.00
07/28/08 Twins (Slowey) -120 W 1.00
07/29/08 Mariners (Silva) 120 L -1.00
07/30/08 Padres (Baek) 125 L -1.00
07/31/08 Cardinals (Pineiro) -115 L -1.15
08/01/08 White Sox (Vazquez) -130 W 1.00
08/02/08 Dodgers (Kuruda) -130 W 1.00
08/03/08 Royals (Greinke) -115 W 1.00
08/04/08 Indians (Lee) 125 W 1.25
08/05/08 Cardinals (Carpenter) -115 W 1.00
08/06/08 Twins (Blackburn) -110 W 1.00
08/07/08 Bluejays (Burnett) -125 W 1.00
08/08/08 Mariners (Silva) 145 L -1.00
08/09/08 Orioles (Cabrera) -115 W 1.00
08/10/08 White Sox (Floyd) -125 W 1.00
08/11/08 Cardinals (Pineiro) 120 W 1.20
08/12/08 Yankees (Mussina) -110 W 1.00
08/13/08 Dodgers (Penny) -120 W 1.00
08/14/08 Rays (Shields) -140 W 1.00
08/15/08 Indians (Lee) -135 W 1.00
08/16/08 Royals (Greinke) 160 L -1.00
08/17/08 Mariners (Feierabend) 230 L -1.00
08/18/08 Twins (Blackburn) -135 L -1.00
08/19/08 Rockies (Jimenez) 130 W 1.30
08/20/08 Tigers (Robertson) 110 L -1.00
08/21/08 Twins (Baker) KC/Clev UN 7.5 -110 L -1.10
08/22/08 Bluejays (Marcum) -105 L -1.05
08/23/08 Rays (Kazmir) 130 W 1.30
08/24/08 Bos/Tor UN 8.5 -115 L -1.15
08/25/08 Giants (Cain) -130 L -1.30
08/26/08 Royals (Greinke) -120 L -1.20
08/27/08 Mariners (Feierabend) 160 L -1.00
08/28/08 Braves (Morton) 110 W 1.10
08/29/08 Dbacks (Davis) 110 W 1.10
08/30/08 Astros (Moehler) 130 W 1.30
08/31/08 Reds (Arroyo) -130 W 1.00
09/01/08 Mariners (Silva) 155 W 1.55
09/02/08 Indians (Carmona) 120 W 1.20
09/03/08 Angels (Garland) 100 L -1.00
09/04/08 Pitt/Cin UN 9.5 100 L -1.00
09/05/08 Pitts/SF UN 9 -120 W 1.00
09/06/08 Orioles (Olson) Gm1 -120 RO
09/07/08 Reds (Harang) 130 W 1.30
09/08/08 Bluejays (Burnett) 120 RO
09/09/08 Cardinals (Lohse) 120 W 1.20
09/10/08 Angels (Moseley) 105 W 1.05
09/11/08 Rockies (Jimenez) 115 L -1.00
09/12/08 Rangers (Harrison) 110 W 1.10
09/13/08 KC/Clev GM2 OV 10 -120 W 1.00
09/14/08 Mariners (Hernandez) 155 L -1.00
09/15/08 Rays (Kazmir) 100 L -1.00
09/16/08 Yankees (Pettitte) -140 L -1.40
09/17/08 Royals (Meche) -145 W 1.00
09/18/08 Giants (Lincecum) 100 L -1.00
09/19/08 Indians (Carmona) 105 W 1.05
09/20/08 Indians (Sowers) -120 W 1.00
09/21/08 Reds (Arroyo) -140 L -1.40
09/22/08 Reds (Harang) 100 W 1.00
09/23/08 RedSox (Wakefield) -115 W 1.00
09/24/08 Bluejays (Burnett) -150 L -1.50
09/25/08 ChiW/Minn UN 8.5 -105 L -1.05
09/26/08 Mariners (Morrow) -115 W 1.00
09/27/08 KC/Minn UN 8.5 100 W 1.00
09/28/08 Astros (Rodriguez) -110 W 1.00
09/29/08
09/30/08 Twins (Blackburn) 130 L -1.00
10/01/08 Bos/LA UN 8.5 -115 W 1.00
10/02/08 Mil/Phil UN 8.5 -115 W 1.00
10/03/08 Chi/TB UN 8.5 -110 W 1.00
10/04/08 Brewers (Bush) -115 W 1.00
10/05/08 TB/Chi OV 8.5 -110 L -1.10
10/06/08 White Sox (Floyd) -125 L -1.25
10/07/08
10/08/08
10/09/08 Phillies (Hamels) -130 W 1.00
10/10/08 Rays (Shields) -115 L -1.15
10/11/08 Red Sox (Beckett) 100 L -1.00
10/12/08 Phil/LAD UN 8 -115 L -1.15
10/13/08 TB/Bos UN 8.5 -110 L -1.10
10/14/08 TB (Sonnanstine) 150 W 1.50
10/15/08 Phil/LAD UN 7.5 -120 W 1.00
10/16/08 Red Sox (Matsuzaka) -150 W 1.00
10/17/08
10/18/08 Bos/TB Un 9 -120 W 1.00
10/19/08 Red Sox (Lester) -125 L -1.25
10/20/08
10/21/08
10/22/08 Rays (Kazmir) 110 L -1.00
10/23/08 Rays (Shields) -150 W 1.00
10/25/08 Rays (Garza) -110 L -1.10
10/26/08 Rays (Sonnanstine) -110 L -1.10
10/27/08 Phillies (Hamels) -175 W 1.00

 

Free Picks
Date Side Line W/L Units Run Line Line W/L Units
04/01/07 Mets/Cards OV 7.5 -110 W 1.00
04/02/07 Colorado (Cook) 120 L -1.00
04/03/07 Seattle (Washburn) -115 W 1.00
04/04/07 Tex/LAA OV 9 -110 L -1.10
04/05/07 Detroit (Verlander) -135 R/O
04/06/07 Tampa Bay (Shields) 140 W 1.40
04/07/07 Tampa Bay (Fossum) 135 L -1.00
04/08/07 Angels (Escober) -140 L -1.40
04/09/07 Reds (Arroyo) -105 L -1.05
04/10/07 Royals (Greinke) 140 W 1.40
04/11/07 Royals (DeLaRosa) 165 L -1.00
04/12/07 KC/Balt UN 9.5 -115 W 1.00
04/13/07 Tigers (Bonderman) 145 L -1.00
04/14/07 Brewers (Capuano) 115 NA PC
04/15/07 Dodgers (Wolf) 120 W 1.20
04/16/07 KC/Det UN 8 100 L -1.00
04/17/07 Rockies (Hirsh) -110 W 1.00
04/18/07 Cubs (Zambrano) -105 L -1.05
04/19/07 Giants (Lowry) 110 W 1.10
04/20/07 BlueJays (Burnett) 125 L -1.00
04/21/07 Cardinals (Reyes) 130 L -1.00
04/22/07 Dodgers (Tomko) -130 L -1.30
04/23/07 Devil Rays (Fossum) 165 W 1.65
04/24/07 Tigers (Bonderman) -120 L -1.20
04/25/07 Brewers (Sheets) 130 L -1.00
04/26/07 Dbacks (Hernandez) 130 W 1.30
04/27/07 D’Rays (Shields) 150 W 1.50
04/28/07 Astros (Sampson) 110 W 1.10
04/29/07 D’Rays (Kazmir) -120 W 1.00
04/30/07 Rockies (Fogg) 140 L -1.00
05/01/07 Tor/Clev UN 8.5 110 L -1.00
05/02/07 Mariners (Batista) -120 W 1.00
05/03/07 Reds (Milton) 130 L -1.00
05/04/07 BlueJays (Ohka) -120 L -1.20
05/05/07 Padres (Wells) 115 W 1.15
05/06/07 Indians (Sabathia) -150 W 1.00
05/07/07 Mets (Perez) -110 L -1.10
05/08/07 Angels (Sanatan) -120 L -1.20
05/09/07 Bos/Tor OV 10 105 W 1.05
05/10/07 Marlins (Mitre) 130 W 1.30
05/11/07 Pirates (Duke) -110 L -1.10
05/12/07 Rockies (Francis) 120 W 1.20
05/13/07 Indians (Lee) 110 L -1.10
05/14/07 Brewers (Bush) 120 L -1.00
05/15/07 Mets (Maine) -145 L -1.45
05/16/07 Balt/Tor UN 9.5 -115 W 1.00
05/17/07 Twins (Santana) -125 L -1.25
05/18/07 Mets (Perez) -110 W 1.00
05/19/07 Drays (Seo) 115 L -1.00
05/20/07 Cin/Clev UN 9 -120 W 1.00
05/21/07 Dodgers (Tomko) -110 L -1.10
05/22/07 Rockies (Fogg) 145 W 1.45
05/23/07 D’Rays (Fossum) 105 L -1.00
05/24/07 Tor/Balt UN 8.5 100 L -1.00
05/25/07 Twins (Baker) -125 W 1.00
05/26/07 Tigers (Verlander) -115 L -1.15
05/27/07 D’Rays (Kazmir) 130 W 1.30
05/28/07 Marlins (Kim) 155 W 1.55
05/29/07 Clev/Bos UN 10.5 100 W 1.00
05/30/07 Det/TB UN 9 -120 W 1.00
05/31/07 Det/Clev UN 9 -120 L -1.20
06/01/07 Phillies (Eaton) -130 L -1.30
06/02/07 Twins (Silva) 130 L -1.00
06/03/07 Rangers (Tejeda) 140 L -1.00
06/04/07 Royals (Meche) 150 L -1.00
06/05/07 Hou/Col UN 10 100 W 1.00
06/06/07 LAD/SD UN 7.5 -105 W 1.00
06/07/07 RedSox (Schilling) -130 W 1.00
06/08/07 Yankees (Pettitte) -180 W 1.00
06/09/07 Indians (Sowers) -115 W 1.00
06/10/07 Mets (Glavine) 120 L -1.00
06/11/07 Bluejays (Towers) 140 L -1.00
06/12/07 Twins (Slowrey) -140 W 1.00
06/13/07 Mil/Det UN 9.5 110 W 1.10
06/14/07 Col/Bos UN 9 -115 W 1.00
06/15/07 Dodgers (Lowe) -120 W 1.00
06/16/07 Tigers (Miller) 105 L -1.00
06/17/07 Rockies (Cook) -120 L -1.20
06/18/07 KC/StL OV 9.5 100 L -1.00
06/19/07 Mariners (Batista) -115 L -1.15
06/20/07 SF/Mil UN 9 -110 L -1.10
06/21/07 Orioles (Bedard) 115 W 1.15
06/22/07 Yankees (Igawa) -120 W 1.00
06/23/07 KC/Mil UN 9 105 W 1.05
06/24/07 RedSox (Beckett) 120 W 1.20
06/25/07 Mets (Sosa) -160 W 1.00
06/26/07 Indians (Lee) 125 W 1.25
06/27/07 Padres (Maddux) 120 W 1.20
06/28/07 Tor/Min UN 8.5 -110 L -1.10
06/29/07 Mets (Maine) -140 W 1.00
06/30/07 Pirates (Gorzelanny) -150 W 1.00
07/01/07 BlueJays (Marcum) 110 L -1.00
07/02/07 Royals (Meche) 115 W 1.15
07/03/07 Dodgers (Wolf) -140 W 1.00
07/04/07 Mil/Pit UN 8.5 -110 W 1.00
07/05/07 Clev/Det UN 8 -120 L -1.20
07/06/07 Texas (Loe) 110 W 1.10
07/07/07 Reds (Bailey) 150 W 1.50
07/08/07 BlueJays (Towers) 120 W 1.20
07/10/07
07/12/07 Det/Sea UN 8.5 -110 W 1.00
07/13/07 D’Rays (Kazmir) 140 W 1.40
07/14/07 KC/Cle UN 8.5 100 L 1.00
07/15/07 Twins (Bonser) 115 W 1.15
07/16/07 Astros (Williams) -110 L -1.10
07/17/07 Reds (Arroyo) 135 W 1.35
07/18/07 D’Rays (Kazmir) 110 W 1.10
07/19/07 Twins (Baker) 120 L -1.00
07/20/07 Royals (Meche) 170 W 1.70
07/21/07 Twins (Bonser) 120 W 1.20
07/22/07 BlueJays (Halladay) -130 W 1.00
07/23/07 Padres (Maddux) 130 L -1.00
07/24/07 Reds (Belise) 125 L -1.00
07/25/07 Twins (Silva) 115 L -1.00
07/26/07 Padres (Wells) 110 L -1.00
